Bulacan Agricultural State College

BASC Transparency Seal

The BASC Transparency Seal

A pearl buried inside a tightly-shut shell is practically worthless. Government information is a pearl, meant to be shared with the public in order to maximize its inherent value.

The Transparency Seal, depicted by a pearl shining out of an open shell, is a symbol of a policy shift towards openness in access to government information. On the one hand, it hopes to inspire Filipinos in the civil service to be more open to citizen engagement; on the other, to invite the Filipino citizenry to exercise their right to participate in governance.

This initiative is envisioned as a step in the right direction towards solidifying the position of the Philippines as the Pearl of the Orient – a shining example for democratic virtue in the region.

BASC Compliance with Sec. 93 (Transparency Seal) R.A. No. 10155 (General Appropriations Act FY 2015)

BASC Mandate, Vision, Mission and List of Officials

List of Officials

   2024 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter

   2023 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter

   2022 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter

   2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter

   2020 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter

   2019 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter

   2018 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter

   2017 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter

   2016 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter

   2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter

   2020 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter

   2019 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter

   2018 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter

   2017 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter

   2016 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter

   2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter    2020 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter    2019 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter    2018 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter    2017 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter    2016 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter

   2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter

   2020 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter

   2019 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter

   2018 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter

   2017 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter

   2016 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter

Projects, Programs and Activities, Beneficiaries, and Status of Implementation for FY 2021

QMS ISO Certification

Certificate of Compliance to RA No. 11032

PBB Result