The BASC Transparency Seal
A pearl buried inside a tightly-shut shell is practically worthless. Government information is a pearl, meant to be shared with the public in order to maximize its inherent value.
The Transparency Seal, depicted by a pearl shining out of an open shell, is a symbol of a policy shift towards openness in access to government information. On the one hand, it hopes to inspire Filipinos in the civil service to be more open to citizen engagement; on the other, to invite the Filipino citizenry to exercise their right to participate in governance.
This initiative is envisioned as a step in the right direction towards solidifying the position of the Philippines as the Pearl of the Orient – a shining example for democratic virtue in the region.
BASC Compliance with Sec. 93 (Transparency Seal) R.A. No. 10155 (General Appropriations Act FY 2015)
BASC Mandate, Vision, Mission and List of Officials
FAR No. 1 - Statement of Appropriations, Allotment, Obligations, Disbursements and Balances - Current Year Appropriations
2024 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2016 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
FAR No. 1-A - Statement of Appropriations, Allotment, Obligations, Disbursements and Balances by Object of Expenditures - Current Year Appropriations
2024 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2016 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
FAR No. 1 - Statement of Appropriations, Allotment, Obligations, Disbursements and Balances - Continuing Appropriations
2024 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2016 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
FAR No. 1-A - Statement of Appropriations, Allotment, Obligations, Disbursements and Balances by Object of Expenditures - Continuing Appropriations
2024 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2016 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
FAR No. 1-B - List of Allotments and Sub-Allotments - Current Year Appropriations
2024 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2016 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
FAR No. 1-B - List of Allotments and Sub-Allotments - Continuing Appropriations
2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2016 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
FAR No. 2 - Statement of Approved Budget, Utilizations, Disbursements
2024 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2016 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
FAR No. 2-A - Statement of Approved Budget, Utilizations, Disbursements and Balances by Object of Expenditure
2024 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2016 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
FAR No. 4 - Monthly Report of Disbursements
2024 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2016 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
FAR No. 5 - Quarterly Report of Revenue and Other Receipts
2024 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2016 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
FAR No. 6 -Statement Of Approved Budget, Utilizations, Disbursements and Balances for Trust Receipts
2024 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
BAR No. 1 - Quarterly Physical Report of Operations
2024 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2016 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
Annex C - Summary of Prior Year's Obligations, Disbursements and Unpaid Prior Year's Obligations
Annex D - Summary Report of Disbursements
2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2016 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
CHED Memorandum Order
Annual Procurement Plan (APP non-CSE), Indicative APP non-CSE; and APP for Common-Supplies and Equipment (APP CSE);
QMS ISO Certification
Business Continuity Plan
Strategic Plan
Academic Freedom
CHED Memorandum Order
Affirmative Action Program
BOT Meeting
2024
Agenda Folder: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
BOT Meetings Attendance: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
Pictures: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023
Agenda Folder: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
BOT Meetings Attendance: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
Pictures: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter