Annual Financial Reports
FAR No. 1 - Statement of Appropriations, Allotment, Obligations, Disbursements and Balances - Current Year Appropriations
2024 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2016 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
FAR No. 1-A - Statement of Appropriations, Allotment, Obligations, Disbursements and Balances by Object of Expenditures - Current Year Appropriations
2024 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2016 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
FAR No. 1 - Statement of Appropriations, Allotment, Obligations, Disbursements and Balances - Continuing Appropriations
2024 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2016 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
FAR No. 1-A - Statement of Appropriations, Allotment, Obligations, Disbursements and Balances by Object of Expenditures - Continuing Appropriations
2024 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2016 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
FAR No. 1-B - List of Allotments and Sub-Allotments - Current Year Appropriations
2024 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2016 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
FAR No. 1-B - List of Allotments and Sub-Allotments - Continuing Appropriations
2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2016 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
FAR No. 2 - Statement of Approved Budget, Utilizations, Disbursements
2024 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2016 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
FAR No. 2-A - Statement of Approved Budget, Utilizations, Disbursements and Balances by Object of Expenditure
2024 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2016 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
FAR No. 4 - Monthly Report of Disbursements
2024 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2016 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
FAR No. 5 - Quarterly Report of Revenue and Other Receipts
2024 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2016 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
FAR No. 6 -Statement Of Approved Budget, Utilizations, Disbursements and Balances for Trust Receipts
2024 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
BAR No. 1 - Quarterly Physical Report of Operations
2024 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2016 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
Annex C - Summary of Prior Year's Obligations, Disbursements and Unpaid Prior Year's Obligations
Annex D - Summary Report of Disbursements
2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2016 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter